Datasets
| Study ID | Name | Cancer type |
|---|---|---|
| acbc_mskcc_2015 | MSKCC Adenoid Cystic Carcinoma of the Breast 2015 | |
| acyc_jhu_2016 | Adenoid Cystic Carcinoma (JHU, Cancer Prevention Research 2016) | |
| acyc_mda_2015 | Adenoid Cystic Carcinoma — MD Anderson 2015 | |
| acyc_mgh_2016 | Adenoid Cystic Carcinoma (MGH, Nature Genetics 2016) | |
| acyc_mskcc_2013 | Adenoid Cystic Carcinoma — MSKCC 2013 | |
| acyc_sanger_2013 | Adenoid Cystic Carcinoma — Sanger 2013 | |
| all_stjude_2013 | Hypodiploid ALL (St. Jude, Nature Genetics 2013) | |
| all_stjude_2015 | Acute Lymphoblastic Leukemia (St Jude, Nat Genet 2015) | |
| all_stjude_2016 | B-ALL DUX4/ERG Subtype — St. Jude / Multi-institutional (2016) | |
| ampca_bcm_2016 | Ampullary Carcinoma (Baylor College of Medicine, Cell Reports 2016) | |
| appendiceal_msk_2022 | Appendiceal Cancer (MSK, J Clin Oncol 2022) | apad |
| bcc_unige_2016 | NB-UVB Phototherapy Mutation Burden Cohort (Fowler et al. 2025) | |
| bladder_msk_2023 | Urothelial Carcinoma (MSK, Clin Cancer Res 2023) | |
| blca_bcan_hcrn_2022 | UC-GENOME (BCAN/HCRN Metastatic Urothelial Carcinoma) 2022 | |
| blca_bgi | BGI/UCGC Bladder Cancer 2013 (Guo) | |
| blca_cornell_2016 | Bladder Urothelial Carcinoma — Weill Cornell (2016) | |
| blca_dfarber_mskcc_2014 | Dana-Farber / MSKCC Bladder Urothelial Carcinoma Cisplatin Response (2014) | |
| blca_msk_2025 | MSK Metastatic Urothelial Carcinoma cfDNA (CALGB 90601, 2025) | |
| blca_mskcc_solit_2012 | MSKCC High-Grade Bladder Cancer 2012 (Solit) | |
| blca_mskcc_solit_2014 | MSKCC Bladder Cancer Genomics Cohort (Solit 2014) | |
| blca_nmibc_2017 | MSK Non-Muscle-Invasive Bladder Cancer Cohort (MSK, JCO 2017) | |
| blca_plasmacytoid_mskcc_2016 | Plasmacytoid Bladder Carcinoma MSKCC 2016 (Al-Ahmadie et al.) | |
| blca_tcga_pan_can_atlas_2018 | Bladder Urothelial Carcinoma (TCGA, PanCancer Atlas 2018) | |
| blca_tcga_pub | TCGA Bladder Urothelial Carcinoma (2014) | |
| blca_tcga_pub_2017 | TCGA Bladder Urothelial Carcinoma (2017, 412-tumor) | |
| bm_nsclc_mskcc_2023 | Non-Small Cell Lung Cancer Brain Metastasis (MSK, Nat Commun 2023) | nsclc |
| braf_msk_archer_2024 | BRAF Fusions (MSK, Cancer Discovery 2024) — Archer/Fusion Panel | |
| braf_msk_impact_2024 | BRAF Fusions (MSK, Cancer Discovery 2024) — MSK-IMPACT Tissue Panel | |
| brca_aurora_2023 | AURORA US Metastatic Breast Cancer Study (2023) | |
| brca_bccrc | BCCRC Breast Cancer WGS (brca_bccrc) | |
| brca_bccrc_xenograft_2014 | Breast Cancer Xenografts (British Columbia, Nature 2015) | |
| brca_broad | Breast Cancer — Broad WES/WGS (brca_broad) | |
| brca_igr_2015 | Metastatic Breast Cancer (France/IGR, 2016) | |
| brca_metabric | METABRIC Breast Cancer (brca_metabric) | |
| brca_sanger | Breast Cancer — Sanger WES (brca_sanger) | |
| brca_tcga_pan_can_atlas_2018 | Breast Invasive Carcinoma (TCGA, PanCancer Atlas 2018) | |
| brca_tcga_pub | TCGA Breast Invasive Carcinoma (TCGA, Nature 2012) | |
| brca_tcga_pub2015 | TCGA Breast Invasive Carcinoma (TCGA, Cell 2015) | |
| ccrcc_dfci_2019 | DFCI ccRCC Immunotherapy Response Cohort (2019) | |
| ccrcc_irc_2014 | Clear Cell Renal Cell Carcinoma Multiregion Sequencing (IRC 2014) | |
| ccrcc_utokyo_2013 | ccRCC — UTokyo 2013 (manifest label) | |
| cellline_ccle_broad | Cancer Cell Line Encyclopedia (Broad/Novartis) | |
| cellline_nci60 | NCI-60 Human Cancer Cell Line Panel (cellline_nci60) | |
| cervix_msk_2023 | Cervical Cancer (MSK, Gynecologic Oncology 2023) | |
| cesc_tcga_pan_can_atlas_2018 | Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma (TCGA, PanCancer Atlas 2018) | |
| chl_sccc_2023 | Classical Hodgkins Lymphoma (SCCC, Blood Cancer Discov 2023) | chl |
| chol_icgc_2017 | ICGC Cholangiocarcinoma Multi-Omic Cohort 2017 (Jusakul et al.) | |
| chol_jhu_2013 | JHU Intrahepatic Cholangiocarcinoma / Gallbladder Carcinoma WES 2013 | |
| chol_tcga_pan_can_atlas_2018 | Cholangiocarcinoma (TCGA, PanCancer Atlas 2018) | |
| cll_broad_2015 | Chronic Lymphocytic Leukemia (Broad, Nature 2015) | |
| cll_broad_2022 | Chronic Lymphocytic Leukemia (Broad, Nature Genetics 2022) | cllsll |
| coad_caseccc_2015 | Case Comprehensive Cancer Center CRC — African American Cohort (2015) | |
| coad_silu_2022 | Colon Cancer (Sidra-LUMC AC-ICAM, Nat Med 2023) | coad |
| coadread_dfci_2016 | Colorectal Adenocarcinoma WES Cohort (Giannakis et al. 2016) | |
| coadread_genentech | Colorectal Adenocarcinoma (Genentech, Nature 2012) | |
| coadread_mskcc | MSKCC Colorectal Adenocarcinoma Triplets | |
| coadread_mskresistance_2022 | MSK KRASG12C Colorectal Resistance 2022 | |
| coadread_tcga | Colorectal Adenocarcinoma (TCGA, Firehose Legacy) | coadread |
| coadread_tcga_pan_can_atlas_2018 | TCGA Pan-Cancer Atlas Colorectal Adenocarcinoma 2018 | |
| coadread_tcga_pub | Colorectal Adenocarcinoma (TCGA, Nature 2012) | |
| crc_msk_2017 | MSK CRC IMPACT Cohort (2017) | |
| cscc_dfarber_2015 | Dana-Farber Metastatic Cutaneous SCC Cohort (2015) | |
| cscc_hgsc_bcm_2014 | Cutaneous Squamous Cell Carcinoma — HGSC/BCM 2014 | |
| csf_msk_2024 | CSF ctDNA MSK 2024 | |
| ctcl_columbia_2015 | Cutaneous T-Cell Lymphoma — Columbia 2015 | |
| desm_broad_2015 | Desmoplastic Melanoma (Broad/UCSF 2015) | |
| difg_glass | Diffuse Glioma (GLASS International Consortium) | |
| difg_msk_2023 | IDH-mutant Low-Grade Glioma Active Surveillance, MSK, Clin Cancer Res 2023 | |
| dlbc_broad_2012 | Diffuse Large B-Cell Lymphoma (Broad, 2012) | |
| dlbcl_duke_2017 | DLBCL Duke 2017 (Reddy et al.) | |
| egc_msk_2017 | MSK Esophagogastric Cancer (Janjigian et al. 2017) | |
| egc_msk_2023 | Esophagogastric Cancer (MSK, JCO Oncology Practice 2023) | |
| egc_tmucih_2015 | Gastric Adenocarcinoma (TMUCIH, PNAS 2015) | |
| egc_trap_ccr_msk_2023 | HER2-Positive Esophagogastric Cancer — TRAP Trial (MSK, Cancer Cell Reports 2023) | |
| es_iocurie_2014 | Ewing Sarcoma — Institut Curie / St. Jude 2014 | |
| esca_broad | Esophageal Adenocarcinoma — Broad/Columbia (Dulak 2013) | |
| escc_ucla_2014 | Esophageal Squamous Cell Carcinoma (UCLA 2014) | |
| gbc_mskcc_2022 | MSK Gallbladder Carcinoma 2022 | |
| gbm_tcga | TCGA Glioblastoma Multiforme | |
| gbm_tcga_pan_can_atlas_2018 | Glioblastoma Multiforme (TCGA, PanCancer Atlas 2018) | |
| gbm_tcga_pub2013 | TCGA Glioblastoma 2013 (Publication Freeze) | |
| gct_msk_2016 | Germ Cell Tumors (MSK, J Clin Oncol 2016) | |
| gist_msk_2022 | MSK GIST Germline Study (2022) | |
| gist_msk_2023 | Gastrointestinal Stromal Tumor Genomic Risk Stratification, MSK, Clin Cancer Res 2023 | |
| gpcchn-poznan | Greater Poland Cancer Centre HNSCC Cohort (Poznań) | |
| hcc_inserm_fr_2015 | HCC INSERM France 2015 (Schulze et al.) | |
| hcc_jcopo_msk_2023 | Hepatocellular Carcinoma cfDNA (MSK, JCO Precision Oncology 2023) | |
| hcc_msk_2024 | Biliary Tract and Hepatocellular Carcinoma Hidden-Genome Classifier, MSK, Clin Cancer Res 2024 | |
| hnc_mskcc_2016 | Recurrent and Metastatic Head & Neck Cancer (MSK, JAMA Oncol 2016) | |
| hnsc_broad | HNSCC Broad (Stransky 2011) | |
| hnsc_jhu | HNSCC JHU (Agrawal 2011) | |
| hnsc_mdanderson_2013 | Oral Squamous Cell Carcinoma — MD Anderson (Pickering 2013) | |
| hnsc_tcga_pub | TCGA Head and Neck Squamous Cell Carcinoma (2015) | |
| kich_tcga_pub | TCGA Chromophobe Renal Cell Carcinoma (2014) | |
| kirc_tcga | TCGA Kidney Renal Clear Cell Carcinoma (KIRC) | |
| kirc_tcga_pub | TCGA Kidney Renal Clear Cell Carcinoma — Publication Cohort | |
| laml_tcga_pan_can_atlas_2018 | Acute Myeloid Leukemia (TCGA, PanCancer Atlas 2018) | |
| laml_tcga_pub | Acute Myeloid Leukemia — TCGA (2013) | |
| lcll_broad_2013 | Chronic Lymphocytic Leukemia (Broad, Nature 2013) | |
| lgg_tcga | TCGA Lower-Grade Glioma | |
| lgg_ucsf_2014 | UCSF Recurrent Glioma Cohort (2014) | |
| lgggbm_tcga_pub | Merged Cohort of LGG and GBM (TCGA, Cell 2016) | |
| lihc_amc_prv | Hepatocellular Carcinoma — Asan Medical Center (AMC) Private Cohort | |
| lihc_riken | RIKEN HCC Genomics (lihc_riken) | |
| lms_msk_2024 | Leiomyosarcoma (MSK, Annals of Oncology 2024) | |
| luad_broad | Lung Adenocarcinoma (Broad, Nature Genetics 2012) | |
| luad_mskcc_2023_met_organotropism | Lung Adenocarcinoma Met Organotropism (MSK, Cancer Cell 2023) | luad |
| luad_tcga_pan_can_atlas_2018 | Lung Adenocarcinoma (TCGA, PanCancer Atlas 2018) | |
| luad_tcga_pub | TCGA Lung Adenocarcinoma (LUAD) | |
| luad_tsp | Lung Adenocarcinoma Tumour Sequencing Project (TSP) | |
| lung_msk_2017 | MSK-IMPACT Lung Adenocarcinoma Cohort (Jordan 2017) | |
| lung_msk_mind_2020 | MSK-MIND Lung Cancer Multimodal 2020 | |
| lung_smc_2016 | Lung Cancer (Samsung Medical Center, 2016) | |
| lusc_tcga_pub | Lung Squamous Cell Carcinoma (TCGA, Nature 2012) | |
| makeanimpact_ccr_2023 | MSK Make-An-IMPACT (MSK, Clin Cancer Res 2023) | mixed |
| mbl_broad_2012 | Medulloblastoma (Broad, Nature 2012) | |
| mbl_dkfz_2017 | DKFZ / ICGC PedBrain Medulloblastoma WGS 2017 (Northcott et al.) | |
| mbl_icgc | Medulloblastoma (ICGC, Nature 2012) | |
| mbl_pcgp | Medulloblastoma — PCGP WGS (mbl_pcgp) | |
| mbl_sickkids_2016 | Medulloblastoma — SickKids 2016 | |
| mbn_msk_2024 | Mature B-Cell Neoplasms (MSK, Blood Advances 2024) | |
| mcl_idibips_2013 | IDIBAPS Mantle Cell Lymphoma 2013 (Beà) | |
| mds_tokyo_2011 | MDS Tokyo 2011 (Yoshida) | |
| mel_iatlas_riaz_nivolumab_2017 | CA209-038 Melanoma Nivolumab (Riaz et al. 2017) | |
| mel_tsam_liang_2017 | Acral Melanoma TSAM Cohort (Liang 2017) | |
| mel_ucla_2016 | Melanoma UCLA Anti-PD-1 Cohort (Hugo et al. 2016) | |
| metastatic_solid_tumors_mich_2017 | MET500 — Michigan Oncology Sequencing Metastatic Solid Tumors 2017 (Robinson et al.) | |
| mixed_pipseq_2017 | Pediatric Precision Sequencing (PIPseq, Columbia, 2017) | |
| mm_broad | Multiple Myeloma Research Consortium WES/WGS Cohort (Broad, 2014) | |
| mng_utoronto_2021 | Meningioma (University of Toronto, Nature Genetics 2021) | |
| mnm_washu_2016 | AML/MDS Decitabine Trial — Washington University (2016) | |
| mpn_cimr_2013 | Cambridge CIMR Myeloproliferative Neoplasms WES 2013 | |
| mpnst_mskcc | Malignant Peripheral Nerve Sheath Tumor — MSKCC | |
| mrt_bcgsc_2016 | Malignant Rhabdoid Tumor BCGSC 2016 (Chun et al.) | |
| msk_ch_2023 | Cancer Therapy and Clonal Hematopoiesis, MSK, Blood Adv 2023 | |
| msk_chord_2024 | MSK-CHORD Clinicogenomic Harmonized Real-World Dataset, Nature 2024 | |
| msk_ctdna_vte_2024 | ctDNA and Venous Thromboembolism (MSK, 2024) | |
| msk_impact_2017 | MSK-IMPACT Clinical Sequencing Cohort (MSK, Nat Med 2017) | mixed |
| msk_spectrum_tme_2022 | MSK SPECTRUM Tumor Microenvironment Study (2022) | |
| mtnn_msk_2022 | Mature T and NK Neoplasms (MSK, Blood Adv 2023) | mtnn |
| nbl_amc_2012 | Neuroblastoma (AMC, 2012) | |
| nbl_broad_2013 | Neuroblastoma (Broad, TARGET 2013) | |
| nbl_ucologne_2015 | Neuroblastoma (University of Cologne, Nature 2015) | |
| nccrcc_genentech_2014 | Non-Clear Cell Renal Cell Carcinoma — Genentech 2014 | |
| nepc_wcm_2016 | Neuroendocrine Prostate Cancer (Weill Cornell Medicine, Nature Medicine 2016) | |
| nhl_bcgsc_2011 | BCGSC Non-Hodgkin Lymphoma Genome and Exome Sequencing | |
| normal_skin_melanocytes_2024 | Normal Skin Melanocytes and Keratinocytes (2024) | |
| nsclc-radiogenomics-stanford | NSCLC Radiogenomics (Stanford / AMC) | |
| nsclc_ctdx_msk_2022 | Metastatic Non-Small Cell Lung Cancer (MSK, Nature Medicine 2022) | nsclc |
| nsclc_mskcc_2015 | MSKCC NSCLC Pembrolizumab Cohort (Rizvi 2015) | |
| nsclc_pd1_msk_2018 | MSK NSCLC Anti-PD-1 Prospective Cohort (2018) | |
| nsclc_tcga_broad_2016 | NSCLC Integrated Exome Cohort (Campbell et al. 2016) | |
| nsclc_tracerx_2017 | TRACERx 100 NSCLC Cohort (UCL/CRUK, Nature 2017) | |
| nsclc_unito_2016 | Non-Small Cell Lung Cancer (University of Turin, Lung Cancer 2017) | |
| odg_msk_2017 | MSK Anaplastic Oligodendroglioma Cohort (MSK, JCO 2017) | |
| ov_tcga | TCGA Ovarian Serous Cystadenocarcinoma (OV) | |
| ov_tcga_pub | TCGA Ovarian Serous Cystadenocarcinoma | |
| ovary_geomx_gray_foundation_2024 | Ovarian HGSOC Precursor Lesions — GeoMx Spatial Profiling (Gray Foundation 2024) | |
| paac_jhu_2014 | JHU Pancreatic Acinar Cell Carcinoma / Pancreatoblastoma WES 2014 | |
| paad_icgc | ICGC Pancreatic Adenocarcinoma | |
| paad_tcga | TCGA Pancreatic Adenocarcinoma (Firehose Legacy) | |
| paad_utsw_2015 | PAAD UT Southwestern 2015 (Witkiewicz et al.) | |
| pact_jhu_2011 | Pancreatic Cystic Tumors (JHU, 2011) | |
| paired_bladder_2022 | MSK Paired Bladder Cancer Primary-Metastasis Study (2022) | |
| pancan_mimsi_msk_2024 | Pan-Cancer MSK MiMSI MSI Cohort (2024) | |
| pancreas_msk_2024 | MSK Resected PDAC KRAS-Allele Cohort (2024) | |
| panet_jhu_2011 | Johns Hopkins Pancreatic Neuroendocrine Tumor Exome Sequencing | |
| past_dkfz_heidelberg_2013 | Pilocytic Astrocytoma — DKFZ/Heidelberg ICGC PedBrain 2013 | |
| pcawg | Pan-Cancer Analysis of Whole Genomes (PCAWG) | mixed |
| pcnsl_mayo_2015 | PCNSL Mayo Clinic 2015 (Chapuy et al.) | |
| pcnsl_msk_2024 | PCNSL MSK Ibrutinib Phase I/II Cohort (2024) | |
| pcpg_tcga_pub | TCGA Pheochromocytoma and Paraganglioma (PCPG, Cancer Cell 2017) | |
| pdac_msk_2024 | MSK PDAC Prospective Sequencing Cohort (2024) | |
| plmeso_msk_2024 | Diffuse Pleural Mesothelioma (MSK, 2024) | |
| pog570_bcgsc_2020 | BC Cancer Personalized OncoGenomics (POG) Program — Metastatic NEN Cohort 2025 | |
| prad_broad | Broad Prostate Adenocarcinoma WES (prad_broad) | |
| prad_broad_2013 | Prostate Adenocarcinoma — Broad/Cornell (Baca 2013) | |
| prad_fhcrc | Metastatic Castration-Resistant Prostate Cancer FHCRC 2016 (Kumar et al.) | |
| prad_mich | Prostate Cancer — Michigan WES (prad_mich) | |
| prad_msk_mdanderson_2023 | Prostate Cancer PDX (MSK / MD Anderson, 2023) | |
| prad_mskcc | MSKCC Prostate Cancer Integrative Genomic Profiling | |
| prad_mskcc_2014 | MSKCC Prostate Cancer CNA Burden Cohort (2014) | |
| prad_mskcc_2017 | MSK-IMPACT Prostate Cancer Clinical Sequencing Cohort 2017 (Abida et al.) | |
| prad_mskcc_cheny1_organoids_2014 | MSKCC Prostate Cancer Organoids (Gao/Chen 2014) | |
| prad_p1000 | Prostate Adenocarcinoma Pan-1000 Meta-Cohort (Armenia et al. 2018) | |
| prad_su2c_2015 | Prostate Adenocarcinoma SU2C / PCF 2015 (Robinson et al.) | |
| prad_su2c_2019 | Prostate Cancer (SU2C/PCF Dream Team, 2019) | |
| prad_tcga | Prostate Adenocarcinoma (TCGA, 2015) | |
| prad_tcga_pan_can_atlas_2018 | Prostate Adenocarcinoma (TCGA, PanCancer Atlas 2018) | |
| prad_tcga_pub | Prostate Adenocarcinoma — TCGA 2015 | |
| prostate_msk_2024 | Prostate Cancer (MSK, 2024) | |
| ptad_msk_2024 | Pituitary Neuroendocrine Tumors (MSK, 2024) | |
| radcure | RADCURE Head and Neck Cancer RT Dataset | |
| rms_msk_2023 | Pediatric Rhabdomyosarcomas (MSK, JCO Precis Oncol 2023) | rms |
| rms_nih_2014 | NCI/NIH Rhabdomyosarcoma Genomic Cohort (2014) | |
| sarc_mskcc | MSKCC Sarcoma Genome Project | |
| sarc_tcga_pub | TCGA Sarcoma (SARC) | |
| sarcoma_msk_2023 | Radiation-Associated Sarcomas (MSK, 2023) | |
| sarcoma_ucla_2024 | UCLA Sarcoma Patient-Derived Tumor Organoid Biobank (2024) | |
| scco_mskcc | Small Cell Carcinoma of the Ovary (MSKCC 2014) | |
| sclc_cancercell_gardner_2017 | SCLC PDX Chemoresistance Cohort (Gardner 2017) | |
| sclc_clcgp | Small Cell Lung Cancer (CLCGP, Nature Genetics 2012) | |
| sclc_jhu | Small Cell Lung Cancer (JHU, Nature Genetics 2012) | |
| sclc_ucologne_2015 | University of Cologne Small Cell Lung Cancer 2015 | |
| skcm_broad | Skin Cutaneous Melanoma (Broad, Cell 2012) | |
| skcm_broad_brafresist_2012 | Broad/DeCOG BRAF-Inhibitor Resistance in Metastatic Melanoma WES 2012 | |
| skcm_broad_dfarber | Broad/DFCI Cutaneous Melanoma WGS (skcm_broad_dfarber) | |
| skcm_dfci_2015 | Skin Cutaneous Melanoma (DFCI, Science 2015) | |
| skcm_mskcc_2014 | Melanoma (MSK, NEJM 2014) | |
| skcm_tcga_pub_2015 | SKCM TCGA 2015 (TCGA Melanoma Working Group) | |
| skcm_yale | Skin Cutaneous Melanoma (Yale, Nat Genet 2012) | |
| stad_tcga_pub | TCGA Stomach Adenocarcinoma (STAD) | |
| stes_tcga_pub | TCGA Esophageal and Stomach Cancers (STES, Nature 2017) | |
| stmyec_wcm_2022 | WCM Soft Tissue Myoepithelial Carcinoma WGS Study (2022) | |
| summit_2018 | SUMMIT Basket Trial — Neratinib in HER2/HER3-Mutant Cancers (2018) | |
| tcia-hn1-maastro | TCIA H&N1 HNSCC (MAASTRO) | |
| tcia-hn2-vumc | TCIA H&N2 HNSCC (VU University Medical Center) | |
| tcia-hnscc | TCIA HNSCC Collection (MD Anderson) | |
| tcia-multiple-delineation | TCIA Multiple Delineation (Inter-Observer) | |
| tcia-nsclc-radiomics-genomics-lung3 | TCIA NSCLC-Radiomics-Genomics Lung3 | |
| tcia-nsclc-radiomics-lung1 | TCIA NSCLC-Radiomics Lung1 (MAASTRO) | |
| tcia-nsclc-radiomics-lung2 | TCIA NSCLC-Radiomics Lung2 (Radboud) | |
| tcia-rider-lung | TCIA RIDER Lung CT (Test-Retest) | |
| tcia-tcga-gbm | TCIA TCGA-GBM MRI Collection | |
| tcia-tcga-lgg | TCIA TCGA-LGG MRI Collection | |
| tcia-tcga-ov | TCIA TCGA-OV CT Imaging Collection | |
| tet_nci_2014 | Thymic Epithelial Tumors — NCI 2014 | |
| thca_tcga_pan_can_atlas_2018 | Thyroid Carcinoma (TCGA, PanCancer Atlas 2018) | |
| thca_tcga_pub | Papillary Thyroid Carcinoma (TCGA, Cell 2014) | |
| thyroid_gatci_2024 | Anaplastic Thyroid Carcinoma (GATCI, 2024) | |
| thyroid_mskcc_2016 | Advanced Thyroid Carcinoma MSKCC 2016 (Landa et al.) | |
| uccc_nih_2017 | NIH Uterine Clear Cell Carcinoma Exome Cohort (NIH, JCO 2017) | |
| ucec_ancestry_cds_msk_2023 | Endometrial Carcinoma Ancestry Study (MSK, 2023) | |
| ucec_msk_2024 | Endometrial and Gynecologic Cancers, Nivolumab Trial (MSK, 2024) | |
| ucec_tcga_pub | Endometrial Carcinoma — TCGA (2013) | |
| ucs_jhu_2014 | Uterine Carcinosarcoma — JHU 2014 | |
| um_qimr_2016 | Uveal Melanoma — QIMR 2016 | |
| urcc_mskcc_2016 | Unclassified Renal Cell Carcinoma — MSKCC (2016) | |
| utuc_mskcc_2015 | MSKCC Upper Tract Urothelial Carcinoma 2015 | |
| uvm_tcga | Uveal Melanoma — TCGA | |
| vsc_cuk_2018 | Korea Catholic University Vulvar SCC WES Cohort (2018) |
No matching items