Cancer Types
| Name | OncoTree code | Main type | Parent |
|---|---|---|---|
| APL with PML-RARA | APLPMLRARA | Leukemia | AMLRGA |
| Acinar Cell Carcinoma of the Pancreas | PAAC | Pancreatic Cancer | PANCREAS |
| Acinic Cell Carcinoma | ACCC | Salivary Gland Cancer | SACA |
| Acral Melanoma | ACRM | Melanoma | MEL |
| Acute Megakaryoblastic Leukemia | AMKL | Leukemia | AMLNOS |
| Acute Myeloid Leukemia | AML | Leukemia | MNM |
| Acute Myeloid Leukemia (TCGA) | LAML | Leukemia | MNM |
| Adenocarcinoma of the Gastroesophageal Junction | GEJ | Esophagogastric Cancer | EGC |
| Adenoid Cystic Breast Cancer | ACBC | Breast Cancer | BRCA |
| Adenoid Cystic Carcinoma | ACYC | Salivary Gland Cancer | SACA |
| Adenosquamous Carcinoma of the Pancreas | PAASC | Pancreatic Cancer | PANCREAS |
| Adrenocortical Carcinoma | ACC | Adrenocortical Carcinoma | ADRENAL_GLAND |
| Adult T-Cell Leukemia/Lymphoma | ATLL | Mature T and NK Neoplasms | MTNN |
| Alveolar Rhabdomyosarcoma | ARMS | Soft Tissue Sarcoma | RMS |
| Alveolar Soft Part Sarcoma | ASPS | Soft Tissue Sarcoma | SOFT_TISSUE |
| Ampullary Carcinoma | AMPCA | Ampullary Cancer | AMPULLA_OF_VATER |
| Anaplastic Large Cell Lymphoma | ALCL | Mature T and NK Neoplasms | MTNN |
| Anaplastic Large-Cell Lymphoma ALK Negative | ALCLALKN | Mature T and NK Neoplasms | ALCL |
| Anaplastic Large-Cell Lymphoma ALK Positive | ALCLALKP | Mature T and NK Neoplasms | ALCL |
| Anaplastic Thyroid Cancer | THAP | Thyroid Cancer | THYROID |
| Angioimmunoblastic T-Cell Lymphoma | AITL | Mature T and NK Neoplasms | MTNN |
| Angiosarcoma | ANGS | Soft Tissue Sarcoma | SOFT_TISSUE |
| Appendiceal Adenocarcinoma | APAD | Appendiceal Cancer | BOWEL |
| Astroblastoma | ASTB | Miscellaneous Neuroepithelial Tumor | MNET |
| Astrocytoma, IDH-Mutant | ASTR | Glioma | ADIFG |
| Atypical Chronic Myeloid Leukemia, BCR-ABL1- | ACML | Myelodysplastic/Myeloproliferative Neoplasms | MDS/MPN |
| Atypical Teratoid/Rhabdoid Tumor | ATRT | Embryonal Tumor | EMBT |
| B-Lymphoblastic Leukemia/Lymphoma | BLL | Leukemia | LEUK |
| B-Lymphoblastic Leukemia/Lymphoma with t(v;11q23.3);KMT2A Rearranged | BLLKMT2A | B-Lymphoblastic Leukemia/Lymphoma | BLLRGA |
| B-Lymphoblastic Leukemia/Lymphoma, NOS | BLLNOS | B-Lymphoblastic Leukemia/Lymphoma | BLL |
| Basal Cell Carcinoma | BCC | Skin Cancer, Non-Melanoma | SKIN |
| Bladder Urothelial Carcinoma | BLCA | Bladder Cancer | BLADDER |
| Breast Ductal Carcinoma In Situ | DCIS | Breast Cancer | BREAST |
| Breast Invasive Ductal Carcinoma | IDC | Breast Cancer | BRCA |
| Breast Invasive Lobular Carcinoma | ILC | Breast Cancer | BRCA |
| Burkitt Lymphoma | BL | Mature B-Cell Neoplasms | MBN |
| Cancer of Unknown Primary | CUP | Cancer of Unknown Primary | OTHER |
| Cervical Squamous Cell Carcinoma | CESC | Cervical Cancer | CERVIX |
| Cholangiocarcinoma | CHOL | Hepatobiliary Cancer | IPN |
| Chondrosarcoma | CHS | Bone Cancer | BONE |
| Chordoma | CHDM | Bone Cancer | BONE |
| Chromophobe Renal Cell Carcinoma | CHRCC | Renal Cell Carcinoma | NCCRCC |
| Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma | CLLSLL | Mature B-Cell Neoplasms | MBN |
| Chronic Myelogenous Leukemia | CML | Myeloproliferative Neoplasms | MPN |
| Chronic Myelomonocytic Leukemia | CMML | Myelodysplastic/Myeloproliferative Neoplasms | MDS/MPN |
| Classical Hodgkin Lymphoma | CHL | Hodgkin Lymphoma | HL |
| Clear Cell Odontogenic Carcinoma | CCOC | Head and Neck Cancer | ODGC |
| Colon Adenocarcinoma | COAD | Colorectal Cancer | COADREAD |
| Colorectal Adenocarcinoma | COADREAD | Colorectal Cancer | BOWEL |
| Cutaneous Melanoma | SKCM | Melanoma | MEL |
| Cutaneous Squamous Cell Carcinoma | CSCC | Skin Cancer, Non-Melanoma | SKIN |
| Dedifferentiated Chondrosarcoma | DDCHS | Bone Cancer | CHS |
| Dedifferentiated Liposarcoma | DDLS | Soft Tissue Sarcoma | LIPO |
| Desmoplastic Melanoma | DESM | Melanoma | MEL |
| Desmoplastic Small-Round-Cell Tumor | DSRCT | Soft Tissue Sarcoma | SOFT_TISSUE |
| Diffuse Glioma | DIFG | Glioma | GLIOMA |
| Diffuse Large B-Cell Lymphoma NOS | DLBCLNOS | Mature B-Cell Neoplasms | BLL |
| Diffuse Midline Glioma, H3 K27-Altered | DMG | Gliomas, Glioneuronal Tumors, and Neuronal Tumors | PDIFHG |
| Diffuse Type Stomach Adenocarcinoma | DSTAD | Esophagogastric Cancer | STAD |
| Duodenal Adenocarcinoma | DA | Small Bowel Cancer | SBC |
| Embryonal Rhabdomyosarcoma | ERMS | Soft Tissue Sarcoma | RMS |
| Endometrial Carcinoma | UCEC | Endometrial Cancer | UTERUS |
| Enteropathy-Associated T-Cell Lymphoma | EATL | Mature T and NK Neoplasms | MTNN |
| Ependymoma | EPM | Glioma | EPMT |
| Ependymomal Tumor | EPMT | CNS Cancer | BRAIN |
| Epithelioid Sarcoma | EPIS | Soft Tissue Sarcoma | SOFT_TISSUE |
| Erdheim-Chester Disease | ECD | Histiocytosis | HDCN |
| Esophageal Adenocarcinoma | ESCA | Esophagogastric Cancer | EGC |
| Esophageal Squamous Cell Carcinoma | ESCC | Esophagogastric Cancer | STOMACH |
| Esophagogastric Adenocarcinoma | EGC | Esophagogastric Cancer | STOMACH |
| Essential Thrombocythemia | ET | Myeloproliferative Neoplasms | MPN |
| Ewing Sarcoma | ES | Bone Cancer | BONE |
| Extrahepatic Cholangiocarcinoma | EHCH | Hepatobiliary Cancer | CHOL |
| Fibrolamellar Carcinoma | FLC | Hepatobiliary Cancer | LIVER |
| Fibrosarcoma | FIBS | Soft Tissue Sarcoma | SOFT_TISSUE |
| Follicular Lymphoma | FL | Mature B-Cell Neoplasms | MBN |
| Gallbladder Cancer | GBC | Hepatobiliary Cancer | BILIARY_TRACT |
| Gastrointestinal Stromal Tumor | GIST | Gastrointestinal Stromal Tumor | SOFT_TISSUE |
| Germ Cell Tumor | GCT | Germ Cell Tumor | TESTIS |
| Glioblastoma Multiforme | GBM | CNS/Brain Cancer | DIFG |
| Glioblastoma, IDH-Wildtype | GB | Glioma | ADIFG |
| Head and Neck Neuroendocrine Carcinoma | HNNE | Head and Neck Cancer | OHNCA |
| Head and Neck Squamous Cell Carcinoma | HNSC | Head and Neck Cancer | HEAD_NECK |
| Head and Neck Squamous Cell Carcinoma of Unknown Primary | HNSCUP | Head and Neck Cancer | HNSC |
| Hepatoblastoma | LIHB | Hepatobiliary Cancer | LIVER |
| Hepatocellular Adenoma | LIAD | Hepatobiliary Cancer | LIVER |
| Hepatocellular Carcinoma | HCC | Hepatobiliary Cancer | LIVER |
| High-Grade Glioma, NOS | HGGNOS | Glioma | DIFG |
| High-Grade Neuroendocrine Carcinoma of the Ovary | HGONEC | Ovarian Cancer | OOVC |
| High-Grade Serous Ovarian Cancer | HGSOC | Ovarian Cancer | SOC |
| Hodgkin Lymphoma | HL | Hodgkin Lymphoma | LNM |
| Hypopharynx Squamous Cell Carcinoma | HPHSC | Head and Neck Cancer | HNSC |
| Infantile Fibrosarcoma | IFS | Infantile Fibrosarcoma | SOFT_TISSUE |
| Inflammatory Myofibroblastic Tumor | IMT | Soft Tissue Sarcoma | SOFT_TISSUE |
| Intraductal Papillary Mucinous Neoplasm | IPMN | Pancreatic Cancer | PAAD |
| Intrahepatic Cholangiocarcinoma | IHCH | Hepatobiliary Cancer | CHOL |
| Invasive Breast Carcinoma | BRCA | Breast Cancer | BREAST |
| Juvenile Myelomonocytic Leukemia | JMML | Myelodysplastic/Myeloproliferative Neoplasms | MDS/MPN |
| Kidney Chromophobe (TCGA) | KICH | Renal Cell Carcinoma | RCC |
| Kidney Renal Clear Cell Carcinoma (TCGA) | KIRC | Renal Cell Carcinoma | RCC |
| Kidney Renal Papillary Cell Carcinoma (TCGA) | KIRP | Renal Cell Carcinoma | RCC |
| Langerhans Cell Histiocytosis | LCH | Histiocytosis | HDCN |
| Large Cell Neuroendocrine Carcinoma | LUNE | Non-Small Cell Lung Cancer | LNET |
| Large Cell/Anaplastic Medulloblastoma | AMBL | Embryonal Tumor | EMBT |
| Larynx Squamous Cell Carcinoma | LXSC | Head and Neck Cancer | HNSC |
| Leiomyosarcoma | LMS | Soft Tissue Sarcoma | SOFT_TISSUE |
| Liposarcoma | LIPO | Soft Tissue Sarcoma | SOFT_TISSUE |
| Liver Hepatocellular Carcinoma (TCGA) | LIHC | Hepatocellular Carcinoma | HCC |
| Lower-Grade Glioma (TCGA) | LGG | Glioma | DIFG |
| Lung Adenocarcinoma | LUAD | Non-Small Cell Lung Cancer | NSCLC |
| Lung Neuroendocrine Tumor | LNET | Non-Small Cell Lung Cancer | LUNG |
| Lung Squamous Cell Carcinoma | LUSC | Non-Small Cell Lung Cancer | NSCLC |
| Malignant Peripheral Nerve Sheath Tumor | MPNST | Nerve Sheath Tumor | NST |
| Malignant Rhabdoid Tumor of the Liver | MRTL | Malignant Rhabdoid Tumor of the Liver | LIVER |
| Mammary Analogue Secretory Carcinoma | MASC | Salivary Gland Cancer | SACA |
| Mantle Cell Lymphoma | MCL | Mature B-Cell Neoplasms | MBN |
| Mature T and NK Neoplasms | MTNN | Mature T and NK Neoplasms | NHL |
| Medulloblastoma | MBL | Embryonal Tumor | EMBT |
| Melanoma | MEL | Melanoma | SKIN |
| Meningioma | MNG | CNS Cancer | MNGT |
| Mesothelioma (TCGA) | MESO | Mesothelioma | PLMESO |
| Metaplastic Breast Cancer | MBC | Breast Cancer | BREAST |
| Miscellaneous Neuroepithelial Tumor | MNET | Miscellaneous Neuroepithelial Tumor | BRAIN |
| Mixed Cancer Types | MIXED | Cancer of Unknown Primary | OTHER |
| Mixed Germ Cell Tumor | MGCT | Germ Cell Tumor | NSGCT |
| Mixed Ovarian Carcinoma | MXOV | Ovarian Cancer | OVT |
| Monomorphic Epitheliotropic Intestinal T-Cell Lymphoma | MEITL | Mature T and NK Neoplasms | MTNN |
| Mucinous Cystic Neoplasm | MCN | Pancreatic Cancer | PAAD |
| Mucoepidermoid Carcinoma | MUCC | Salivary Gland Cancer | SACA |
| Mycosis Fungoides | MYCF | Mature T and NK Neoplasms | MTNN |
| Myelodysplastic Syndromes | MDS | Myelodysplastic Syndromes | MNM |
| Myeloproliferative Neoplasms | MPN | Myeloproliferative Neoplasms | MNM |
| Myeloproliferative Neoplasms, Unclassifiable | MPNU | Myeloproliferative Neoplasms | MPN |
| Myoepithelial Carcinoma | MYEC | Salivary Gland Cancer | SACA |
| Myofibroma | MF | Soft Tissue Sarcoma | SOFT_TISSUE |
| Myxofibrosarcoma | MFS | Soft Tissue Sarcoma | SOFT_TISSUE |
| Myxoid/Round-Cell Liposarcoma | MRLS | Soft Tissue Sarcoma | LIPO |
| Nasopharyngeal Carcinoma | NPC | Head and Neck Cancer | HEAD_NECK |
| Neuroblastoma | NBL | Peripheral Nervous System | PNS |
| Neuroendocrine Tumor, NOS | NETNOS | Cancer of Unknown Primary | CUP |
| Non-Seminomatous Germ Cell Tumor | NSGCT | Germ Cell Tumor | TESTIS |
| Non-Small Cell Lung Cancer | NSCLC | Non-Small Cell Lung Cancer | LUNG |
| Olfactory Neuroblastoma | ONBL | Embryonal Tumor | EMBT |
| Oligodendroglioma | ODG | Glioma | DIFG |
| Oligodendroglioma, IDH-mutant, and 1p/19q-Codeleted, Grade 3 | ODG3 | Gliomas, Glioneuronal Tumors, and Neuronal Tumors | ODG |
| Oral Cavity Squamous Cell Carcinoma | OCSC | Head and Neck Cancer | HNSC |
| Oropharynx Squamous Cell Carcinoma | OPHSC | Head and Neck Cancer | HNSC |
| Osteosarcoma | OS | Bone Cancer | BONE |
| Ovarian Epithelial Tumor | OV | Ovarian Cancer | WOMB |
| Ovarian Epithelial Tumor | OVT | Ovarian Cancer | OVARY |
| Ovarian Germ Cell Tumor | OGCT | Germ Cell Tumor | OVARY |
| Pan-Cancer (TCGA PanCancer Atlas) | PANCAN | Pan-Cancer | |
| Pancreatic Adenocarcinoma | PAAD | Pancreatic Cancer | PANCREAS |
| Pancreatic Neuroendocrine Carcinoma | PANEC | Pancreatic Cancer | PANCREAS |
| Pancreatic Neuroendocrine Tumor | PANET | Pancreatic Cancer | PANCREAS |
| Pancreatoblastoma | PB | Pancreatic Cancer | PANCREAS |
| Papillary Renal Cell Carcinoma | PRCC | Renal Cell Carcinoma | NCCRCC |
| Papillary Thyroid Cancer | THPA | Thyroid Cancer | WDTC |
| Paraganglioma | PGNG | Miscellaneous Neuroepithelial Tumor | SOFT_TISSUE |
| Perihilar Cholangiocarcinoma | PHCH | Hepatobiliary Cancer | CHOL |
| Peripheral T-Cell lymphoma, NOS | PTCL | Mature T and NK Neoplasms | MTNN |
| Perivascular Epithelioid Cell Tumor | PECOMA | Soft Tissue Sarcoma | SOFT_TISSUE |
| Pheochromocytoma | PHC | Pheochromocytoma | ADRENAL_GLAND |
| Pheochromocytoma and Paraganglioma (TCGA) | PCPG | Pheochromocytoma | PGNG |
| Pilocytic Astrocytoma | PAST | Glioma | ENCG |
| Pineal Tumor | PINT | Pineal Tumor | BRAIN |
| Pituitary Adenoma | PTAD | Sellar Tumor | SELT |
| Plasma Cell Myeloma | PCM | Multiple Myeloma | MM |
| Plasmacytoid/Signet Ring Cell Bladder Carcinoma | SRCBC | Bladder Cancer | BLADDER |
| Pleomorphic Liposarcoma | PLLS | Soft Tissue Sarcoma | LIPO |
| Pleomorphic Xanthoastrocytoma | PXA | Glioma | ENCG |
| Pleural Mesothelioma | PLMESO | Mesothelioma | PLEURA |
| Pleuropulmonary Blastoma | PPB | Non-Small Cell Lung Cancer | LUNG |
| Polycythemia Vera | PV | Myeloproliferative Neoplasms | MPN |
| Poorly Differentiated Thyroid Cancer | THPD | Thyroid Cancer | THYROID |
| Posttransplant Lymphoproliferative Disorders | PTLD | Posttransplant Lymphoproliferative Disorders | LNM |
| Primary CNS Lymphoma | PCNSL | Mature B-Cell Neoplasms | DLBCLNOS |
| Prostate Adenocarcinoma | PRAD | Prostate Cancer | PROSTATE |
| Prostate Neuroendocrine Carcinoma | PRNE | Prostate Cancer | PROSTATE |
| Rectal Adenocarcinoma | READ | Colorectal Cancer | COADREAD |
| Renal Cell Carcinoma | RCC | Renal Cell Carcinoma | KIDNEY |
| Renal Clear Cell Carcinoma | CCRCC | Renal Cell Carcinoma | RCC |
| Renal Non-Clear Cell Carcinoma | NCCRCC | Renal Cell Carcinoma | RCC |
| Renal Oncocytoma | ROCY | Renal Cell Carcinoma | NCCRCC |
| Rhabdoid Cancer | MRT | Rhabdoid Cancer | KIDNEY |
| Rhabdomyosarcoma | RMS | Soft Tissue Sarcoma | SOFT_TISSUE |
| Salivary Carcinoma | SACA | Salivary Gland Cancer | HEAD_NECK |
| Salivary Duct Carcinoma | SDCA | Salivary Gland Cancer | SACA |
| Sarcoma (TCGA) | SARC | Soft Tissue Sarcoma | SARCNOS |
| Sarcoma, NOS | SARCNOS | Soft Tissue Sarcoma | SOFT_TISSUE |
| Seminoma | SEM | Germ Cell Tumor | TESTIS |
| Sezary Syndrome | SS | Mature T and NK Neoplasms | MTNN |
| Skin | SKIN | Skin Cancer | TISSUE |
| Small Bowel Cancer | SBC | Small Bowel Cancer | BOWEL |
| Small Bowel Well-Differentiated Neuroendocrine Tumor | SBWDNET | Gastrointestinal Neuroendocrine Tumor | GINET |
| Small Cell Carcinoma of the Ovary | SCCO | Ovarian Cancer | OVT |
| Small Cell Lung Cancer | SCLC | Small Cell Lung Cancer | LNET |
| Solid Pseudopapillary Neoplasm | SPN | Pancreatic Cancer | PAAD |
| Spindle Cell Rhabdomyosarcoma | SCRMS | Soft Tissue Sarcoma | RMS |
| Spindle Cell/Sclerosing Rhabdomyosarcoma | SCSRMS | Soft Tissue Sarcoma | RMS |
| Stomach Adenocarcinoma | STAD | Esophagogastric Cancer | EGC |
| Synovial Sarcoma | SYNS | Soft Tissue Sarcoma | SOFT_TISSUE |
| T-Lymphoblastic Leukemia/Lymphoma | TLL | T-Lymphoblastic Leukemia/Lymphoma | LNM |
| Teratoma | TT | Germ Cell Tumor | NSGCT |
| Testicular Germ Cell Tumor (TCGA) | TGCT | Germ Cell Tumor | MGCT |
| Thymic Carcinoma | THYC | Thymic Tumor | TET |
| Thymic Epithelial Tumor | TET | Thymic Tumor | THYMUS |
| Thymoma | THYM | Thymic Tumor | TET |
| Thyroid Carcinoma (TCGA) | THCA | Thyroid Cancer | THYC |
| Translocation-Associated Renal Cell Carcinoma | TRCC | Renal Cell Carcinoma | NCCRCC |
| Unclassified Renal Cell Carcinoma | URCC | Renal Cell Carcinoma | NCCRCC |
| Undifferentiated Pleomorphic Sarcoma/Malignant Fibrous Histiocytoma/High-Grade Spindle Cell Sarcoma | MFH | Soft Tissue Sarcoma | SOFT_TISSUE |
| Upper Tract Urothelial Carcinoma | UTUC | Bladder Cancer | BLADDER |
| Uterine Carcinosarcoma/Uterine Malignant Mixed Mullerian Tumor | UCS | Endometrial Cancer | UCEC |
| Uterine Clear Cell Carcinoma | UCCC | Endometrial Cancer | UCEC |
| Uterine Endometrioid Carcinoma | UEC | Endometrial Cancer | UCEC |
| Uterine Leiomyoma | ULM | Uterine Sarcoma | USMT |
| Uterine Leiomyosarcoma | ULMS | Uterine Sarcoma | USMT |
| Uterine Sarcoma/Mesenchymal | USARC | Uterine Sarcoma | UTERUS |
| Uterine Serous Carcinoma/Uterine Papillary Serous Carcinoma | USC | Endometrial Cancer | UCEC |
| Uveal Melanoma | UM | Melanoma | OM |
| Uveal Melanoma (TCGA) | UVM | Melanoma | UM |
| Vulvar Squamous Cell Carcinoma | VSC | Vulvar Cancer | VULVA |
| Well-Differentiated Liposarcoma | WDLS | Soft Tissue Sarcoma | LIPO |
| Wilms’ Tumor | WT | Wilms Tumor | KIDNEY |
No matching items